IE-PRO
Battery case technical data
Item | Description | |
Dimension(mm) | 430*64*94 | |
Voltage | 36V | 48V |
Capacity | 17.5Ah/630Wh | 14Ah/672Wh |
Cells | 50PCS 18650 | 52PCS 18650 |
Configuration | 10S5P | 13S4P |
Discharge port | 2P Opt. 6Pin | |
Max discharge current | 30A | |
Charge port | DC2.1, Opt. 4Pin new EU norm Charge port | |
Max charging current | 3A,10A | |
USB | / | |
Power display | Single LED light with three colors | |
Power switch | / | |
IP level | IPX5 | |
Standards | EN/UL/ROHS | |
Matched down tubes | EEL PRO series DTs | |
Battery Lock | Mechanical lock opt. ABUS battery lock+frame lock(4650XL) |
New Product
Main features Battery Case :Top removal, simple design, aesthetic shape Downtube: S shape design, hydroforming process, welded with U shape reinforcing bottom plate, wall thickness 4mm, lock near top tube Mounting base/ Mechanical structur...
Flamingos Main Feature Basic Parameters Main features Battery case: aluminum removable battery cover, hidden down-take anti-drop safety lock Downtube: slim appearance design, hydroforming technology, invisible battery case, 5mm tube wall-thi...
Qiulong main features and technical data Main features Battery case: Compatible with updown take,with second lock drawcord,with independent detachable outer cover Downtube: Extrusion process、beautiful appearance、sense of lines,...