IR-PLUS
Battery case technical data
Item | Description | ||||
Dimension(mm) | 423.7*79.4*101.1 | ||||
Voltage | 36V | 48V | 52V | ||
Capacity | 28Ah/1008Wh | 30Ah/1080Wh | 21Ah/1008Wh | 20Ah/960Wh | 20Ah/1040Wh |
Cells | 80PCS 18650 | 60PCS 21700 | 78PCS 18650 | 52PCS 21700 | 56PCS 21700 |
Configuration | 10S8P | 10S6P | 13S6P | 13S4P | 14S4P |
Discharge port | 6Pin, Optional 8Pin | ||||
Max discharge current | 20A | ||||
Charge port | DC2.1, Opt. 4Pin new EU norm Charge port | ||||
Max charging current | 3A, 10A | ||||
USB | / | ||||
Power display | Four LED lights | ||||
Power switch | / | ||||
IP level | IPX6 | ||||
Standards | EN/UL/ROHS | ||||
Matched down tubes | IR-PLUS DT |
New Product
Main features Battery Case :Top removal, simple design, aesthetic shape Downtube: S shape design, hydroforming process, welded with U shape reinforcing bottom plate, wall thickness 4mm, lock near top tube Mounting base/ Mechanical structur...
Flamingos Main Feature Basic Parameters Main features Battery case: aluminum removable battery cover, hidden down-take anti-drop safety lock Downtube: slim appearance design, hydroforming technology, invisible battery case, 5mm tube wall-thi...
Qiulong main features and technical data Main features Battery case: Compatible with updown take,with second lock drawcord,with independent detachable outer cover Downtube: Extrusion process、beautiful appearance、sense of lines,...