IR-5-T
Battery case technical data
Item | Description | ||
Dimension(mm) | 342.3*60.1*96.3 | ||
Voltage | 36V | 48V | |
Capacity | 15Ah/540Wh | 17.5Ah/630Wh | 14Ah/672Wh |
Cells | 30PCS 21700 | 50PCS 18650 | 52PCS 18650 |
Configuration | 10S3P | 10S5P | 13S5P |
Discharge port | 6Pin, Optional 8Pin | ||
Max discharge current | 20A | ||
Charge port | DC2.1, Opt. 4Pin new EU norm Charge port | ||
Max charging current | 3A, 10A | ||
USB | / | ||
Power display | Four LED lights | ||
Power switch | / | ||
IP level | IPX6 | ||
Standards | EN/UL/ROHS | ||
Matched down tubes | IR-5-T DT, FR-5 DT |
New Product
Main features Battery Case :Top removal, simple design, aesthetic shape Downtube: S shape design, hydroforming process, welded with U shape reinforcing bottom plate, wall thickness 4mm, lock near top tube Mounting base/ Mechanical structur...
Flamingos Main Feature Basic Parameters Main features Battery case: aluminum removable battery cover, hidden down-take anti-drop safety lock Downtube: slim appearance design, hydroforming technology, invisible battery case, 5mm tube wall-thi...
Qiulong main features and technical data Main features Battery case: Compatible with updown take,with second lock drawcord,with independent detachable outer cover Downtube: Extrusion process、beautiful appearance、sense of lines,...